The whole of this run is a release asset
This site holds 25 of the 29 question directories this run wrote; the archive holds every one:
- archive
- minidev-pg-gold-only-zip.tar.gz
- size
- 60,837 bytes
- sha256
- 7c1439ae6b1d562694c76c47aa84cbd5edd26d34d83df538c417621114a8120a
What it counted
| what | how many |
|---|---|
| questions audited | 498 |
| GOLD-ONLY | 498 |
| probes fired | 39 |
the probes
| probe | fired on |
|---|---|
| ordering-over-numeric-text | 2 |
| arbitrary-cut | 16 |
| not-a-function-of-the-data | 14 |
| float-aggregate-order | 7 |
| direction-against-question | 0 |
What the run was made of
- run
- audit-adbef1a5-9f41-4a8f-ac55-8c3d8df71394
- summary format
- attestql/audit/summary/2
- question file
- data/questions/mini_dev_postgresql.json sha256:d2731292f20b8d8569cd956dd747ffe1df13cd625076263e38ae9ebcef50b1ab | https://bird-bench.oss-cn-beijing.aliyuncs.com/minidev.zip (sha256 cc48ba16838204e4e214512030cb572eeb5f7bcdd999bae4b9b6ff12ec13b92f, downloaded 2026-09-07), member minidev/MINIDEV/mini_dev_postgresql.json, 2024-06-19
- questions in the file
- 500
- data file
- data/minidev/BIRD_dev.sql sha256:31b1da211849d24a57c9af7636da46a5b82fc8a3ca1542bb3ebd8775e9a31cec | minidev.zip (sha256 cc48ba16838204e4e214512030cb572eeb5f7bcdd999bae4b9b6ff12ec13b92f), member minidev/MINIDEV_postgresql/BIRD_dev.sql, 2024-06-13
- server
- PostgreSQL 16.15 (Debian 16.15-1.pgdg13+2) on aarch64-unknown-linux-gnu, compiled by gcc (Debian 14.2.0-19) 14.2.0, 64-bit | server=172.17.0.2/32:5432 | database=bird
- database role
- auditor
- engine
- postgresql
- parser
- validator audit:libpg_query-parse, postgast 0.1.0, grammar_version 170007
- serialization
- attestql/audit/2
- statement timeout
- 30 s
- fixture digest depth
- counts
- schema digest
- sha256:25aabd5763d7a18135a8741194c4a704141761bd0c7fdbfbf3f7c2bc9e0bf08c
- data as of
- 2026-09-08T05:18:53.188261+00:00 the instant the run started
- shuffled copies
- prepared
- shuffle seed
- 1
- experimental probe
- off
The session the run was made in
what the engine reported, 10 settings
- statement_timeout
- 0
- search_path
- "$user", public
- server_version
- 16.15 (Debian 16.15-1.pgdg13+2)
- server_version_num
- 160015
- transaction_read_only
- on
- max_parallel_workers_per_gather
- 2
- server_encoding
- UTF8
- datlocprovider
- c
- daticulocale
- datcollversion
- 2.41
What the run states about itself
- ids the question file states twice
- 137, 138
The questions
| question | rule | verdict | class | probes | what was asked |
|---|---|---|---|---|---|
| q37 | R-ORD | GOLD-ONLY | arbitrary-cut | What is the complete address of the school with the lowest excellence rate? Indicate the Street, City, Zip and State. | |
| q82 | R-ORD | GOLD-ONLY | arbitrary-cut not-a-function-of-the-data | What is the grade span offered in the school with the highest longitude? | |
| q94 | R-ORD | GOLD-ONLY | arbitrary-cut not-a-function-of-the-data | List out the account numbers of female clients who are oldest and has lowest average salary, calculate the gap between this lowest average salary with the highest average salary? | |
| q115 | R-ORD | GOLD-ONLY | ordering-over-numeric-text | For the branch which located in the south Bohemia with biggest number of inhabitants, what is the percentage of the male clients? | |
| q349 | R-SET | GOLD-ONLY | arbitrary-cut not-a-function-of-the-data | Name the card and artist with the most ruling information. Also state if the card is a promotional printing. | |
| q671 | R-ORD | GOLD-ONLY | arbitrary-cut | What is the display name of the user who acquired the first Autobiographer badge? | |
| q736 | R-ORD | GOLD-ONLY | arbitrary-cut not-a-function-of-the-data | Who is the dumbest superhero? | |
| q751 | R-SET | GOLD-ONLY | arbitrary-cut not-a-function-of-the-data | List down at least five superpowers of male superheroes. | |
| q766 | R-ORD | GOLD-ONLY | arbitrary-cut not-a-function-of-the-data | What is the hero's full name with the highest attribute in strength? | |
| q794 | R-ORD | GOLD-ONLY | arbitrary-cut not-a-function-of-the-data | Which hero was the fastest? | |
| q847 | R-ORD | GOLD-ONLY | arbitrary-cut | What is the surname of the driver with the best lap time in race number 19 in the second qualifying period? | |
| q879 | R-ORD | GOLD-ONLY | ordering-over-numeric-text | For the driver who set the fastest lap speed, what is his nationality? | |
| q906 | R-ORD | GOLD-ONLY | arbitrary-cut not-a-function-of-the-data | Which was Lewis Hamilton first race? What was his points recorded for his first race event? | |
| q1002 | R-ORD | GOLD-ONLY | arbitrary-cut | As of the present, what is the full name of the youngest racer? Indicate her nationality and the name of the race to which he/she first joined. | |
| q1028 | R-ORD | GOLD-ONLY | arbitrary-cut | In Scotland Premier League, which away team won the most during the 2010 season? | |
| q1135 | R-ORD | GOLD-ONLY | not-a-function-of-the-data | Please provide top four football players' IDs who are among the lowest potential players and prefer to use the right foot when attacking. | |
| q1144 | R-SET | GOLD-ONLY | arbitrary-cut not-a-function-of-the-data | Please state the finishing rate and curve score of the player who has the heaviest weight. | |
| q1168 | R-ORD | GOLD-ONLY | arbitrary-cut not-a-function-of-the-data | The oldest SJS patient's medical laboratory work was completed on what date, and what age was the patient when they initially arrived at the hospital? | |
| q1340 | R-SET | GOLD-ONLY | float-aggregate-order | Calculate the difference of the total amount spent in all events by the Student_Club in year 2019 and 2020. | |
| q1361 | R-SET | GOLD-ONLY | float-aggregate-order | What is the total cost of the pizzas for all the events? | |
| q1380 | R-SET | GOLD-ONLY | float-aggregate-order | What is the total amount of money spent for food? | |
| q1389 | R-ORD | GOLD-ONLY | arbitrary-cut | Which event has the lowest cost? | |
| q1410 | R-SET | GOLD-ONLY | float-aggregate-order | List out the full name and total cost that member id "rec4BLdZHS2Blfp4v" incurred? | |
| q1529 | R-SET | GOLD-ONLY | float-aggregate-order | What is the amount spent by customer "38508" at the gas stations? How much had the customer spent in January 2012? | |
| q1531 | R-SET | GOLD-ONLY | float-aggregate-order | Who is the top spending customer and how much is the average price per single item purchased by this customer? What currency was being used? |
A question whose statement could not be run wrote no directory, so it is a row here and has no page: the summary holds the side that stopped, the step it stopped at and the engine's own message.
The same index, restricted
Each of these is a page of its own, so a filtered view has an address a reader can send. Nothing here is done by a script or by a query string.
The JSON this page was rendered from
- summary.json attestql/audit/summary/2